Box office Top 20: ‘Crazy Rich Asians’ gets even richer

Michelle Yeoh, from left, Henry Golding and Constance Wu in a scene from the film “Crazy Rich Asians.” (Warner Bros. Entertainment via AP)

LOS ANGELES — Propelled by an extra strong Sunday, the opening weekend grosses for “Crazy Rich Asians” were even higher than expected. The Warner Bros. romantic comedy earned $26.5 million in its first weekend in theaters, and $35.3 million since it hit theaters Wednesday.

Second place went to Warner Bros.’ shark thriller “The Meg,” now in its second weekend. The Jason Statham pic chomped up an additional $21.2 million, bringing its domestic total to $83.8 million.

Mark Wahlberg’s R-rated actioner “Mile 22” opened in third place with $13.7 million, while “Mission: Impossible — Fallout” took fourth with $10.8 million.

Rounding out the top five was another new offering, “Alpha,” about a young man and his dog in the ice age. “Alpha” grossed $10.4 million over the weekend.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. “Crazy Rich Asians,” Warner Bros., $26,510,140, 3,384 locations, $7,834 average, $35,276,909, 1 Week.

2. “The Meg,” Warner Bros., $21,151,012, 4,118 locations, $5,136 average, $83,760,074, 2 Weeks.

3. “Mile 22,” STX Entertainment, $13,710,825, 3,520 locations, $3,895 average, $13,710,825, 1 Week.

4. “Mission: Impossible – Fallout,” Paramount, $10,773,347, 3,482 locations, $3,094 average, $181,012,068, 4 Weeks.

5. “Alpha,” Sony, $10,352,512, 2,719 locations, $3,807 average, $10,352,512, 1 Week.

6. “Disney’s Christopher Robin,” Disney, $8,861,530, 3,602 locations, $2,460 average, $66,878,940, 3 Weeks.

7. “BlacKkKlansman,” Focus Features, $7,383,195, 1,788 locations, $4,129 average, $23,392,685, 2 Weeks.

8. “Slender Man,” Sony, $4,801,712, 2,358 locations, $2,036 average, $20,578,291, 2 Weeks.

9. “Hotel Transylvania 3: Summer Vacation,” Sony, $3,768,479, 2,187 locations, $1,723 average, $153,962,179, 6 Weeks.

10. “Mamma Mia! Here We Go Again,” Universal, $3,405,405, 2,270 locations, $1,500 average, $111,222,895, 5 Weeks.

11. “The Equalizer 2,” Sony, $2,863,549, 1,888 locations, $1,517 average, $94,782,433, 5 Weeks.

12. “Ant-Man And The Wasp,” Disney, $2,646,856, 1,520 locations, $1,741 average, $208,392,506, 7 Weeks.

13. “The Spy Who Dumped Me,” Lionsgate, $2,617,298, 2,409 locations, $1,086 average, $29,998,313, 3 Weeks.

14. “Incredibles 2,” Disney, $2,302,020, 1,238 locations, $1,859 average, $594,100,868, 10 Weeks.

15. “Jurassic World: Fallen Kingdom,” Universal, $1,157,380, 814 locations, $1,422 average, $411,754,745, 9 Weeks.

16. “Dog Days,” Mirror/LD Entertainment, $868,664, 2,387 locations, $364 average, $5,929,487, 2 Weeks.

17. “Geetha Govindam,” Independent Indian, $821,990, 160 locations, $5,137 average, $1,564,311, 1 Week.

18. “Teen Titans Go! To The Movies,” Warner Bros., $750,127, 590 locations, $1,271 average, $27,301,479, 4 Weeks.

19. “Eighth Grade,” A24, $735,240, 542 locations, $1,357 average, $11,638,783, 6 Weeks.

20. “Three Identical Strangers,” Neon Rated, $502,144, 276 locations, $1,819 average, $10,567,548, 8 Weeks.

Read more...