Top 20 Global Concert Tours from Pollstar | Inquirer Entertainment

Top 20 Global Concert Tours from Pollstar

/ 10:12 PM December 09, 2016

In this Feb. 24, 2016 file photo shows Adele onstage at the Brit Awards 2016 at the 02 Arena in London. Adele, who has five Grammy nominations, announced Tuesday, Dec. 6, including album, song and record of the year. AP

Adele. AP

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

  1. Adele; $4,134,638; $110.75.
  1. Coldplay; $3,521,661; $106.79.
  1. Justin Bieber; $3,018,983; $81.72.
  1. Drake; $2,320,917; $111.17.
  1. Kanye West; $2,182,858; $90.78.
  1. Luke Bryan; $1,655,716; $65.08.
  1. Jason Aldean; $1,149,514; $52.08.
  1. Black Sabbath; $962,337; $64.06.
  1. “Bad Boy Family Reunion Tour” / Puffy Daddy; $927,309; $84.15.
  1. Sia; $893,733; $78.32.
  1. Dixie Chicks; $854,339; $72.51.
  1. Carrie Underwood; $703,262; $70.68.
  1. Florida Georgia Line; $691,268; $44.68.
  1. Dolly Parton; $672,592; $79.17.
  1. Def Leppard; $606,266; $61.46.
  1. Blink-182; $562,269; $37.90.
  1. Keith Urban; $556,349; $57.93.
  1. Amy Schumer; $511,333; $67.99.
  1. Brad Paisley; $473,401; $34.70.
  1. Gwen Stefani; $473,279; $60.09.
Your subscription could not be saved. Please try again.
Your subscription has been successful.

Subscribe to our daily newsletter

By providing an email address. I agree to the Terms of Use and acknowledge that I have read the Privacy Policy.

TAGS: Adele, Coldplay, Drake, Gwen Stefani, Justin Bieber, Kanye West

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.