Box Office Top 20: 'Burnt,' 'Crisis' scare away moviegoers | Inquirer Entertainment

Box Office Top 20: ‘Burnt,’ ‘Crisis’ scare away moviegoers

/ 10:32 AM November 03, 2015

Ann Dowd Sandra Bullock Reynaldo Pacheco

This photo provided by Warner Bros. Pictures shows, Ann Dowd, from left, as Nell, Sandra Bullock as Jane and Reynaldo Pacheco as Eddie, in Warner Bros. Pictures and Participant Media’s satirical comedy “Our Brand Is Crisis,” a Warner Bros. Pictures release. The movie opens in U.S. theaters on Oct. 30. Warner Bros. Pictures via AP

NEW YORK, United States—”The Martian” finished its October dominance with $11.7 million over the Halloween weekend, taking the top spot at the box office for the fourth weekend and bringing its five-week cumulative total to $183.1 million.

READ: ‘The Martian’ has landed atop box office

ADVERTISEMENT

The top three films remained unchanged from the previous week. All new wide-releases were largely ignored by trick-or-treating moviegoers.

FEATURED STORIES

Bradley Cooper’s chef drama “Burnt” ($5 million) and Sandra Bullock’s political satire “Our Brand Is Crisis” ($3.2 million) both flopped, as did the horror comedy “Scouts Guide to the Zombie Apocalypse” ($1.8 million). In its nationwide expansion, the CBS News docudrama “Truth” fell flat, too, earning just $876,000.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

  1. “The Martian,” 20th Century Fox, $11,715,097, 3,218 locations, $3,640 average, $183,121,850, 5 weeks.
  1. “Goosebumps,” Sony, $9,867,077, 3,618 locations, $2,727 average, $56,761,492, 3 weeks.
  1. “Bridge Of Spies,” Disney, $8,389,284, 2,873 locations, $2,920 average, $45,531,900, 3 weeks.
  1. “Hotel Transylvania 2,” Sony, $5,860,784, 2,962 locations, $1,979 average, $156,035,264, 6 weeks.
  1. “The Last Witch Hunter,” Lionsgate, $5,162,398, 3,082 locations, $1,675 average, $19,025,259, 2 weeks.
  1. “Burnt,” The Weinstein Company, $5,002,521, 3,003 locations, $1,666 average, $5,002,521, 1 week.
  1. “Paranormal Activity: The Ghost Dimension,” Paramount, $3,435,120, 1,530 locations, $2,245 average, $13,554,743, 2 weeks.
  1. “Our Brand Is Crisis,” Warner Bros., $3,238,433, 2,202 locations, $1,471 average, $3,238,433, 1 week.
  1. “Crimson Peak,” Universal, $3,072,100, 2,112 locations, $1,455 average, $27,708,080, 3 weeks.
  1. “Steve Jobs,” Universal, $2,691,360, 2,493 locations, $1,080 average, $14,652,043, 4 weeks.
  1. “The Intern,” Warner Bros., $2,407,280, 1,521 locations, $1,583 average, $68,562,024, 6 weeks.
  1. “Scouts Guide to the Zombie Apocalypse,” Paramount, $1,841,007, 1,509 locations, $1,220 average, $1,841,007, 1 week.
  1. “Woodlawn,” Pure Flix, $1,734,949, 1,255 locations, $1,382 average, $10,705,922, 3 weeks.
  1. “Sicario,” Lionsgate, $1,719,573, 1,073 locations, $1,603 average, $42,076,784, 7 weeks.
  1. “Pan,” Warner Bros., $1,215,209, 1,158 locations, $1,049 average, $31,860,941, 4 weeks.
  1. “MET Opera: Tannhauser,” Fathom Events, $1,150,000, 900 locations, $1,278 average, $1,150,000, 1 week.
  1. “Truth,” Sony Pictures Classics, $875,935, 1,122 locations, $781 average, $1,126,512, 3 weeks.
  1. “Maze Runner: The Scorch Trials,” 20th Century Fox, $808,822, 671 locations, $1,205 average, $78,890,492, 7 weeks.
  1. “Jem And The Holograms,” Universal, $387,925, 2,417 locations, $160 average, $2,028,755, 2 weeks.
  1. “The Visit,” Universal, $368,740, 412 locations, $895 average, $64,367,670, 8 weeks.

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Subscribe to our daily newsletter

By providing an email address. I agree to the Terms of Use and acknowledge that I have read the Privacy Policy.

TAGS: “Burnt”, box office, Entertainment, movie

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.