Box Office Top 20: 'Maze Runner' scorches 'Black Mass' | Inquirer Entertainment

Box Office Top 20: ‘Maze Runner’ scorches ‘Black Mass’

/ 08:53 AM September 22, 2015

Box Office

In this image released by 20th Century Fox, a scene is shown from the film, “Maze Runner: The Scorch Trials.” AP

NEW YORK, United States—”Maze Runner: The Scorch Trials” sprinted away with the box office lead with a $30.3 million debut that came in below its 2014 original but was still enough to surpass Johnny Depp’s “Black Mass.”

Warner Bros.’ Whitey Bulger drama opened with $22.6 million. A solid return for an R-rated adult drama, the debut brought relief to a bad box-office run for Depp following failures like “Mortdecai,” ”Transcendence” and “The Lone Ranger.”

ADVERTISEMENT

Opening in 545 IMAX and large-format screens, Universal’s mountaineering thriller “Everest” took in $7.2 million ahead of its wider expansion.

FEATURED STORIES

The top 20 movies at US and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

  1. “Maze Runner: The Scorch Trials,” 20th Century Fox, $30,316,510, 3,791 locations, $7,997 average, $30,316,510, 1 week.
  1. “Black Mass,” Warner Bros., $22,635,037, 3,188 locations, $7,100 average, $22,635,037, 1 week.
  1. “The Visit,” Universal, $11,566,400, 3,148 locations, $3,674 average, $42,564,720, 2 weeks.
  1. “The Perfect Guy,” Sony, $9,751,801, 2,230 locations, $4,373 average, $41,462,273, 2 weeks.
  1. “Everest,” Universal, $7,222,035, 545 locations, $13,251 average, $7,222,035, 1 week.
  1. “War Room,” Sony, $6,215,991, 1,945 locations, $3,196 average, $49,054,653, 4 weeks.
  1. “A Walk in the Woods,” Broad Green Pictures, $2,808,717, 2,158 locations, $1,302 average, $24,868,233, 3 weeks.
  1. “Mission: Impossible—Rogue Nation,” Paramount, $2,213,360, 2,202 locations, $1,005 average, $191,695,570, 8 weeks.
  1. “Straight Outta Compton,” Universal, $1,907,980, 1,938 locations, $985 average, $158,859,240, 6 weeks.
  1. “Grandma,” Sony Pictures Classics, $1,501,101, 1,021 locations, $1,470 average, $3,694,820, 5 weeks.
  1. “Captive,” Paramount, $1,393,243, 806 locations, $1,729 average, $1,393,243, 1 week.
  1. “Un Gallo con Muchos Huevos,” Lionsgate, $1,071,849, 606 locations, $1,769 average, $8,276,205, 3 weeks.
  1. “90 Minutes In Heaven,” IDP/Samuel Goldwyn Films, $1,005,715, 899 locations, $1,119 average, $3,748,011, 2 weeks.
  1. “No Escape,” The Weinstein Co., $1,001,735, 2,054 locations, $488 average, $26,221,737, 4 weeks.
  1. “Minions,” Universal, $986,960, 1,134 locations, $870 average, $332,850,665, 11 week.
  1. “Inside Out,” Disney, $927,379, 1,200 locations, $773 average, $352,846,548, 14 weeks.
  1. “Ant-Man,” Disney, $922,985, 977 locations, $945 average, $177,573,831, 10 weeks.
  1. “Man From U.N.C.L.E.,” Warner Bros., $754,274, 955 locations, $790 average, $44,531,628, 6 weeks.
  1. “The Transporter Refueled,” EuropaCorp, $720,771, 1,742 locations, $414 average, $15,301,587, 3 weeks.
  1. “Pixels,” Sony, $708,243, 760 locations, $932 average, $76,283,263, 9 weeks.

RELATED STORIES

‘Maze Runner’ film version is a shot of adrenaline

‘The Maze Runner’ weaves way to top of box office

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Subscribe to our daily newsletter

By providing an email address. I agree to the Terms of Use and acknowledge that I have read the Privacy Policy.

TAGS: Black Mass, box office, Entertainment, Film, Maze Runner

© Copyright 1997-2024 INQUIRER.net | All Rights Reserved

We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies. To find out more, please click this link.